Course record · Self-paced · English
AI SEO course for local businesses
Visit AI SEO course for local businesses on the provider siteDisclosure. Published by the editor of this directory. It is listed under the same template and scored by the same rubric as every other program; the editor did not set or adjust its score.
AI SEO course for local businesses review: a self-paced program from AiSeoCourse.net, taught by Adam Yong, ranked 21 of 45 English programs with a composite of 62.0 at low confidence, evidence tier D (checked 21 September 2026).
Price Free (checked 21 Sep 2026). Rating: No public rating (checked 21 Sep 2026). No member or enrolment count is published (checked 21 Sep 2026). Curriculum: 12 of 13 tracked flags confirmed, 1 confirmed absent, 0 unverified.
Score breakdown
Composite 62.0 of 100, rubric v1, evidence tier D, low confidence (51 of 67 attributes confirmed, checked 21 Sep 2026). The score measures public evidence about a program (what is published, what learners say, how current it is), not teaching quality.
AI SEO course scoring methodology: weights, evidence ladder, confidence rule and what was checked and not found for every program. Every price in context: AI SEO course cost.
| Dimension | Weight | Score | Points | Evidence |
|---|---|---|---|---|
| Satisfaction | 0%base 22% | n/a | 0.0 | No course-level rating found (checked 2026-09-21); platforms checked: trustpilot, g2, reddit-rating |
| Volume | 22%base 13% | 0 | 0.0 | . Caps: undefined reviews, members. |
| Recency | 26%base 15% | 100 | 25.9 | Latest dated evidence: last dated content update on 21 Sep 2026, 0 months before the cutoff of 21 Sep 2026; 2 dated events on record. |
| Sentiment | 0%base 20% | n/a | 0.0 | No independent public discussion or attributed review found (checked 2026-09-21) |
| Transparency | 34%base 20% | 67 | 23.0 | 4 of 6 checks met (checked 21 Sep 2026); not met: member or enrolment count published, testimonials or reviews carry dates; not applicable: refundPublished. |
| Completeness | 17%base 10% | 76 | 13.1 | 51 of 67 tracked attributes confirmed (checked 21 Sep 2026). |
Weight redistribution (evidence ladder): satisfaction (22%) to volume, recency, transparency, completeness; sentiment (20%) to volume, recency, transparency, completeness.
Facts
Each value carries its data label (provider-stated, observed, calculated), the date it was checked and its source. Unverified means the value could not be confirmed on a public page by the check date.
| Attribute | Value | Label | Checked | Source |
|---|---|---|---|---|
| Provider | AiSeoCourse.net | provider-stated | 21 Sep 2026 | [1] |
| Instructor | Adam Yong | provider-stated | 21 Sep 2026 | [2] |
| Platform | Own site | observed | 21 Sep 2026 | [1] |
| Format | Self-paced: Free self-paced text course of eight lessons, each with a worked example and an exercise; no signup | observed | 21 Sep 2026 | [3] |
| Level | Beginner | 21 Sep 2026 | [1] | |
| Language | English | observed | 21 Sep 2026 | |
| Status | Live | observed | 21 Sep 2026 | [1] |
| Price | Free | provider-stated | 21 Sep 2026 | [1] |
| Price note | No signup. No paywall. 8 lessons, ~80 minutes. | provider-stated | 21 Sep 2026 | [1] |
| Annual price | Unverified | unverified | 21 Sep 2026 | [1] |
| Normalised monthly cost | $0 (free) | calculated | 21 Sep 2026 | |
| Pricing mechanism | Free access with no signup | provider-stated | 21 Sep 2026 | [1] |
| Instalments | Unverified | unverified | ||
| Regional pricing | Unverified | unverified | ||
| Team pricing | Unverified | unverified | ||
| Refund policy | Not applicable (free program) | |||
| Course rating | UnverifiedPlatforms checked with no course-level rating: Trustpilot, G2, Reddit | unverified | 21 Sep 2026 | |
| Members or enrolled | Unverified | unverified | 21 Sep 2026 | |
| Launched | 21 September 2026 | provider-stated | 21 Sep 2026 | [4] |
| Last dated content update seen | 21 September 2026 | provider-stated | 21 Sep 2026 | [4] |
| Next cohort | Unverified | unverified | 21 Sep 2026 | |
| Access model | Open access | provider-stated | 21 Sep 2026 | [1] |
| Update model | Published and last reviewed dates on each lesson, plus a changelog page | observed | 21 Sep 2026 | [5] |
| Module count | 8 | provider-stated | 21 Sep 2026 | [3] |
| Lesson count | 8 | provider-stated | 21 Sep 2026 | [1] |
| Hours of video | 0 | calculated | 21 Sep 2026 | [1] |
| Time to complete | ~80 minutes | provider-stated | 21 Sep 2026 | [1] |
| Live call frequency | None (self-paced) | observed | 21 Sep 2026 | [1] |
| Live call day | Unverified | unverified | 21 Sep 2026 | |
| Live call timezone | Unverified | unverified | 21 Sep 2026 | |
| Support channel | Unverified | unverified | 21 Sep 2026 | |
| Instructor access | Unverified | unverified | 21 Sep 2026 | |
| Practical work | Assignments | observed | 21 Sep 2026 | [4] |
| Certificate | No, accreditation unverified | observed | 21 Sep 2026 | [1] |
| Community included | No | observed | 21 Sep 2026 | [1] |
| Tools bundled | Unverified | unverified | 21 Sep 2026 | |
| Tools taught | Google Business Profile, Google Search Console, Google Rich Results Test, Schema Markup Validator | provider-stated | 21 Sep 2026 | [6] |
| AI platforms named | Chatgpt, Perplexity, Gemini, Google ai overviews, Google ai mode, Claude | provider-stated | 21 Sep 2026 | [1] |
| Audience (provider-stated) | local business owners, agencies | provider-stated | 21 Sep 2026 | [1] |
| Provider ranks itself in a roundup | No | 21 Sep 2026 | [1] | |
| Affiliate program | No | observed | 21 Sep 2026 | [7] |
| Public case studies | Unverified | unverified | 21 Sep 2026 |
AI SEO course for local businesses price and price history
Free (checked 21 September 2026). No signup. No paywall. 8 lessons, ~80 minutes..
AI SEO course for local businesses refund policy
Not applicable: the program is free (checked 21 Sep 2026).
What AI SEO course for local businesses teaches
12 of 13 tracked curriculum flags are confirmed on public pages, 1 confirmed absent and 0 unverified (checked 21 September 2026). A confirmed flag means the provider's own curriculum or listing names the topic; the source is cited, the wording is not reproduced.
| Flag | Status | Label | Checked | Source |
|---|---|---|---|---|
| GEO | Yes | provider-stated | 21 Sep 2026 | [4] |
| AEO | Yes | provider-stated | 21 Sep 2026 | [4] |
| LLM citations | Yes | provider-stated | 21 Sep 2026 | [8] |
| Entity SEO | Yes | provider-stated | 21 Sep 2026 | [9] |
| AI visibility measurement | Yes | provider-stated | 21 Sep 2026 | [10] |
| Traditional SEO | Yes | provider-stated | 21 Sep 2026 | [11] |
| Links and off-page | Yes | provider-stated | 21 Sep 2026 | [8] |
| Local AI SEO | Yes | provider-stated | 21 Sep 2026 | [6] |
| Structured data | Yes | provider-stated | 21 Sep 2026 | [9] |
| AI crawler access | Yes | provider-stated | 21 Sep 2026 | [11] |
| Content for extraction | Yes | provider-stated | 21 Sep 2026 | [12] |
| Brand mentions and PR | Yes | provider-stated | 21 Sep 2026 | [8] |
| AI workflows and automation | No | observed | 21 Sep 2026 | [3] |
Reception
Ratings by platform
No course-level rating was found (checked 21 September 2026). Platforms checked: Trustpilot, G2, Reddit. A missing rating is never scored as zero; see the score breakdown for how the weight moved.
What public discussion says
No independent public discussion or attributed review was found (checked 21 September 2026).
Cautions
Sourced facts from the caution checks (price consistency, page history, instructor identity, testimonial dating, self-ranking, certificate claims). Neutral by design: each line is what a public page shows, with its date.
- The course homepage states that the course is free, with no signup and no paywall. Check 1, seen 21 Sep 2026 [1]
- The course names Adam Yong as author, with an author page on the site that links his LinkedIn profile. Check 3, seen 21 Sep 2026 [2]
- The site is live and publishes no closing date or access window. Check 4, seen 21 Sep 2026 [1]
- The homepage displays no testimonials. Check 5, seen 21 Sep 2026 [1]
- The course is published by the editor of this directory. Lesson 5 builds the example site with the website builder of the publisher and discloses the relationship on the page. Check 6, seen 21 Sep 2026 [11]
- The site publishes no certificate and names no accrediting body. Check 7, seen 21 Sep 2026 [1]
- The about page says the site carries one referral link, to a Skool community, and lists no affiliate program of its own. Check 8, seen 21 Sep 2026 [7]
Compared with
AI SEO course for local businesses alternatives
No cheaper program in the same format band and language is on record (checked 21 Sep 2026).
Sources
- https://aiseocourse.net/
- https://aiseocourse.net/author/adam-yong/
- https://aiseocourse.net/lessons/
- https://aiseocourse.net/lessons/how-ai-search-picks-local-businesses/
- https://aiseocourse.net/changelog/
- https://aiseocourse.net/lessons/google-business-profile-for-ai-search/
- https://aiseocourse.net/about/
- https://aiseocourse.net/lessons/reviews-mentions-and-citations/
- https://aiseocourse.net/lessons/schema-and-structured-data-for-local-ai-seo/
- https://aiseocourse.net/lessons/measure-your-ai-search-visibility/
- https://aiseocourse.net/lessons/build-a-local-site-ai-can-find/
- https://aiseocourse.net/lessons/local-site-content-ai-can-cite/
Record last checked on 21 September 2026. Observation cutoff for the dataset: 21 September 2026. Source file: 61-aiseocourse-net-ai-seo-for-local-businesses.md.
Cite this
AI SEO course for local businesses: composite 62.0 of 100 (low confidence), Free, No public rating. AiSeoCourse Directory, 21 September 2026. https://aiseocourse.directory/courses/aiseocourse-net-ai-seo-for-local-businesses/ (CC BY 4.0).
