Full table
All AI SEO courses
60 programs with a record, 57 of them live, checked on or before 18 September 2026. Languages: English 44, German 4, French 6, Indonesian 1, Spanish 5.
Rank is assigned within a language scope: one ranking for the 44 English programs, one per other language. English programs share the homepage ranking; the non-English programs are ranked within AI SEO courses in other languages. Every row shows the date its record was checked; price, rating and size cells carry their own dates. Ratings are never blended across platforms. 26 of the 60 rows carry a medium or high confidence label and form the structured course list for this page; low-confidence rows keep their place in the table.
Download this table: courses.csv (USD only) or courses.json; scores with sub-score evidence in scores.json; dated price series in prices.json. CC BY 4.0, attribution "AiSeoCourse Directory, https://aiseocourse.directory".
| Rank | Course | Language | Provider | Instructor | Format | Platform | Price (USD) | Price model | Trend | Rating | Members or enrolled | GEO | AEO | LLM citations | AI measurement | Live support | Community | Certificate | Refund policy | Transparency | Composite | Confidence | Tier | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AI SEO Rainmakers | English | SEO.Stream | Charles Floate | Community | Skool | $28918 Sep 2026 | Monthly | ↑ | 5.0/535 on Skool, 18 Sep 2026 | 356members, 18 Sep 2026 | Yes | Yes | Yes | Yes | Yes | Yes | No | 7-day money-back; message before Level 3 | 7 of 7 | 91.8 | High | A | 18 Sep 2026 |
| 2 | AI Profit Boardroom | English | AI Profit Boardroom | Julian Goldie | Community | Skool | $6918 Sep 2026 | Monthly | ↑ | 4.9/591 on Skool, 18 Sep 2026 | 3,500members, 18 Sep 2026 | Yes | Yes | Yes | Yes | Yes | Yes | No | 7-day no-questions refund plus 30-day ROI guarantee | 6 of 7 | 88.1 | Medium | A | 18 Sep 2026 |
| 3 | AI SEO Mastery | English | Caleb Ulku | Caleb Ulku | Community | Skool | $2718 Sep 2026 | Monthly | 5.0/58 on Skool, 18 Sep 2026 | 3,100members, 18 Sep 2026 | No | No | No | No | Yes | Yes | No | 7-day refund window | 6 of 7 | 87.6 | Medium | B | 18 Sep 2026 | |
| 4 | AI SEO: Rank Expand Academy | English | Jesse Cunningham | Jesse Cunningham | Community | Skool | $9918 Sep 2026 | Monthly | 5.0/531 on Skool, 18 Sep 2026 | 693members, 18 Sep 2026 | Unverified | Unverified | Yes | Unverified | Yes | Yes | No | 90-day first-client money-back guarantee; 7-day free trial | 6 of 7 | 86.4 | Medium | A | 18 Sep 2026 | |
| 5 | AEO, GEO, AI SEO: Get Cited by ChatGPT, Google, Perplexity | English | Udemy instructor Arun Nagarathanam | Arun Nagarathanam | Self-paced | Udemy | $17620 Sep 2026 | One-off | 4.7/5141 on Udemy, 18 Sep 2026 | 1,368learners, 18 Sep 2026 | Yes | Unverified | Yes | Yes | No | No | Yes | 30-day refund window | 6 of 7 | 85.2 | Medium | A | 18 Sep 2026 | |
| 6 | AI Ranking | English | DataWise SEO / Nicolas Gorrono | Nicolas Gorrono | Community | Skool | $2717 Sep 2026 | Monthly | ↑ | 5.0/55 on Skool, 17 Sep 2026 | 701members, 17 Sep 2026 | Yes | Yes | Yes | Yes | Yes | Yes | No | 7-day refund window | 6 of 7 | 84.4 | Medium | B | 17 Sep 2026 |
| 7 | AI SEO: Mastering Generative Engine Optimization (GEO) | English | SkillUp | Rajesh Menon, SkillUp | Self-paced | Coursera | Free20 Sep 2026 | Free | 4.6/550 on Coursera, 18 Sep 2026 | 9,190learners, 18 Sep 2026 | Yes | Unverified | Yes | Yes | No | No | Yes | Not applicable (free program) | 5 of 6 | 83.1 | Medium | A | 18 Sep 2026 | |
| 8 | From SEO to AEO: Optimizing for AI-led Search | English | Jellyfish Training | Chris Hutty | Live cohort | Vendor academy | $54918 Sep 2026 | One-off | 5.0/54 on Feefo, 18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | Yes | No | Yes | 7-day cancellation without liability when services have not commenced and are not due to commence in that period | 6 of 7 | 82.2 | Medium | B | 18 Sep 2026 | |
| 9 | Generative Engine Optimization (GEO): Get Cited by AI | English | FreeAcademy | Michail Ouroumis | Self-paced | Own site | Free18 Sep 2026 | Free | 4.8/511 on FreeAcademy, 18 Sep 2026 | 631students, 18 Sep 2026 | Yes | No | Yes | Yes | No | Yes | Yes | Not applicable (free program) | 5 of 6 | 81.3 | Medium | A | 18 Sep 2026 | |
| 10 | AI SEO Mastery Pro | English | Caleb Ulku | Caleb Ulku | Community | Skool | $21718 Sep 2026 | Monthly | ↑ | 5.0/59 on Skool, 18 Sep 2026 | 707members, 18 Sep 2026 | Unverified | Unverified | Yes | Unverified | Yes | Yes | No | No refunds | 5 of 7 | 79.5 | Medium | B | 18 Sep 2026 |
| 1 | Generative Engine Optimization (GEO): Werde zur KI-Antwort | German | OMR Education | Matthäus Michalik | Live cohort | Own site | $28618 Sep 2026 | One-off | 4.59/5235 on the provider's own site, 18 Sep 2026 | Not published | Yes | No | Yes | Yes | Yes | No | Yes | 14-day statutory right | 5 of 7 | 78.9 | Medium | A | 18 Sep 2026 | |
| 11 | AI SEO Course 2026: From Zero to Page-One Results (AEO, GEO) | English | Arun Nagarathanam | Arun Nagarathanam | Self-paced | Udemy | $8918 Sep 2026 | One-off | 4.6/520,484 on Udemy, 18 Sep 2026 | 120,184members, 18 Sep 2026 | Yes | Yes | Yes | Unverified | No | No | Yes | 30-day, 100% money-back guarantee | 6 of 7 | 78.7 | High | A | 18 Sep 2026 | |
| 12 | AI Search Optimization & Agentic SEO | English | MLforSEO Academy | Beatrice Gamba | Self-paced | Vendor academy | $46118 Sep 2026 | One-off | 5.0/52 on the official product page, 18 Sep 2026 | Not published | Unverified | Unverified | Yes | Yes | No | Yes | Yes | No refunds | 6 of 7 | 77.5 | Medium | B | 18 Sep 2026 | |
| 13 | AEO Masterclass: AI Search Beyond SEO | English | Mostafa ElBermawy / NoGood | Mostafa ElBermawy | Live cohort | Maven | $49917 Sep 2026 | One-off | 4.6/542 on Maven, 17 Sep 2026 | Not published | Unverified | Yes | Yes | Yes | Yes | Yes | Yes | Full refund through midpoint of course | 4 of 7 | 74.0 | Medium | A | 17 Sep 2026 | |
| 2 | Generative Engine Optimization (GEO): Strategien & Umsetzung für die KI-Suche | German | IT-Schulungen.com | Daniel Wörle | Live cohort | Own site | $1,14218 Sep 2026 | Per cohort | 4.47/548 on the provider's own site, 18 Sep 2026 | 48participants, 18 Sep 2026 | Yes | Unverified | Yes | Yes | Yes | No | Yes | Seminar cancellation: free up to 14 days; 50% from 7 to 14 days; 100% after or no-show | 5 of 7 | 72.9 | Medium | A | 18 Sep 2026 | |
| 14 | Introduction to Generative Engine Optimization (GEO) | English | The Open University | Camille Sharon Kleinman | Free manual | Own site | Free18 Sep 2026 | Free | 4.7/57 on OpenLearn Create, 18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | Yes | Not applicable (free program) | 5 of 6 | 72.3 | Medium | B | 18 Sep 2026 | |
| 1 | Formation GEO: Generative Engine Optimization | French | Eskimoz Academy | Olivier Filloux | Vendor academy | Vendor academy | $1,37818 Sep 2026 | One-off | ↓ | 5.0/51 on Trustpilot, 18 Sep 2026 | Not published | Yes | Unverified | Yes | Yes | No | No | Yes | Not published | 5 of 7 | 71.6 | Low | B | 18 Sep 2026 |
| 15 | AI Search Optimization Masterclass | English | Surfer Academy | Tomasz Niezgoda, Danni Roseman, Paulina Kaleta | Self-paced | Vendor academy | Free18 Sep 2026 | Free | 4.8/59 on Udemy, 18 Sep 2026 | 570students, 18 Sep 2026 | Unverified | Unverified | Yes | Yes | No | Yes | Yes | Not applicable (free program) | 5 of 6 | 71.4 | Medium | B | 18 Sep 2026 | |
| 2 | Formation AI Search & GEO | French | Abondance / FormaSEO | Vincent Terrasi | Self-paced | Vendor academy | $34318 Sep 2026 | One-off | 4.4/511 on Formaseo, 18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | Yes | Satisfait ou rembourse | 6 of 7 | 70.8 | High | A | 18 Sep 2026 | |
| 1 | Agentic GEO: Cara Biar Brand Show Up di ChatGPT, Claude, dan GeminiStatus: unverified | Indonesian | Aurelius Ivan Wijaya / AI Training ID | Aurelius Ivan Wijaya | Live cohort | Other | $2218 Sep 2026 | One-off | None18 Sep 2026 | 33participants, 18 Sep 2026 | Yes | No | Yes | Yes | Yes | Yes | Yes | Not published | 5 of 7 | 67.9 | Low | D | 18 Sep 2026 | |
| 16 | Answer Engine Optimization (AEO) Course | English | Ahrefs Academy | Sam Oh | Self-paced | Vendor academy | Free18 Sep 2026 | Free | None18 Sep 2026 | Not published | No | Yes | Yes | Yes | No | No | No | Not applicable (free program) | 4 of 6 | 67.6 | Low | C | 18 Sep 2026 | |
| 17 | Introduction to Generative Engine Optimization (GEO) | English | Coursera | Edureka | Self-paced | Coursera | $3518 Sep 2026 | Bundled | 3.75/54 on Coursera, 18 Sep 2026 | 2,034members, 18 Sep 2026 | Yes | No | Yes | Yes | No | No | Yes | 7-day monthly free trial; annual refund request within 14 days | 5 of 7 | 65.1 | Medium | B | 18 Sep 2026 | |
| 18 | AEO Fundamentals | English | HubSpot Academy | Jorie Munroe, Jenn Sanchez | Self-paced | Vendor academy | Free17 Sep 2026 | Free | None17 Sep 2026 | Not published | No | Yes | Yes | Yes | No | No | Yes | Not applicable (free program) | 4 of 6 | 63.2 | Low | C | 17 Sep 2026 | |
| 19 | AI SEO and GEO: Boost Your Brand's AI Visibility Professional Certificate | English | Coursera | Professionals from the Industry | Certificate program | Coursera | Free20 Sep 2026 | Free | 3.7/57 on Coursera, 18 Sep 2026 | 2,756members, 18 Sep 2026 | Yes | No | Yes | Yes | No | No | Yes | 7-day one-time purchase policy; subscription refunds generally not provided; 14-day Coursera Plus Annual policy | 4 of 6 | 63.2 | Medium | B | 18 Sep 2026 | |
| 20 | Certified Generative Engine Optimization Professional | English | Global Skill Development Council | Hayk Hakobyan, Ziggy Rafiq, Maxim Salnikov, Caleb Jephunneh | Certificate program | Own site | $40018 Sep 2026 | One-off | 4.7/5NaN on Trustpilot, 18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | Yes | No | Yes | 7-day refund window | 5 of 7 | 62.9 | Medium | B | 18 Sep 2026 | |
| 21 | Generative Engine Optimization (GEO) Specialization | English | Edureka | Edureka | Certificate program | Coursera | Not published18 Sep 2026 | Not published | 3.4/511 on Coursera, 18 Sep 2026 | 1,846members, 18 Sep 2026 | Yes | No | Yes | Yes | No | No | Yes | 7-day subscription refund period or before earning a certificate; Coursera Plus Annual has 14 days | 5 of 7 | 62.2 | Medium | A | 18 Sep 2026 | |
| 3 | Du SEO au GEO: Adapter sa Stratégie de Contenu à l'Ère de l'IA Générative | French | ISM | Karine Abbou | Live cohort | Own site | $1,05118 Sep 2026 | One-off | 4.6/52 on M2i, 18 Sep 2026 | Not published | Yes | Unverified | Yes | Yes | Yes | Yes | No | Not published | 3 of 7 | 61.9 | Medium | B | 18 Sep 2026 | |
| 3 | Weiterbildung zum Certified GEO Manager | German | 121WATT / Weiden Business School | Patrick Klingberg, Sarah-Yasmin Hennessen, Alin Radulescu, Alexander Holl, Stephan Czysch | Certificate program | Vendor academy | $5,23018 Sep 2026 | One-off | 4.9/5NaN on 121WATT, 18 Sep 2026 | Not published | Yes | No | Yes | Yes | Yes | No | Yes | Booking becomes binding from 14 days before the seminar; whole-program refund terms are not separately stated | 4 of 7 | 60.5 | Medium | B | 18 Sep 2026 | |
| 22 | The SEO Elite Circle | English | Julian Goldie | Julian Goldie | Community | Skool | $14918 Sep 2026 | Monthly | None18 Sep 2026 | 704members, 18 Sep 2026 | Unverified | Unverified | Unverified | Unverified | Yes | Yes | No | Not published | 2 of 7 | 60.0 | Low | C | 18 Sep 2026 | |
| 23 | AI SEO Operators | English | Jonathan Boshoff | Jonathan Boshoff | Community | Skool | Free18 Sep 2026 | Free | None18 Sep 2026 | 4,200members, 18 Sep 2026 | Yes | Yes | Yes | Unverified | No | Yes | No | Not applicable (free program) | 2 of 6 | 57.9 | Low | C | 18 Sep 2026 | |
| 1 | Curso de GEO: posicionamiento en buscadores basados en IA generativa | Spanish | ADR Formación | Juan Esquisabel Gil Albarellos | Self-paced | Own site | $9218 Sep 2026 | One-off | 8.9/1011 on the provider's own site, 18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | Yes | Not published | 4 of 7 | 57.5 | Medium | A | 18 Sep 2026 | |
| 24 | AEO Institute Certification Tracks | English | AEO Institute | Not named | Certificate program | Own site | $918 Sep 2026 | One-off | ↑ | None18 Sep 2026 | Not published | No | Yes | Yes | Yes | No | No | Yes | 14-day refund window | 4 of 7 | 57.1 | Low | D | 18 Sep 2026 |
| 25 | Learning AI Search: The Free AI Search Optimization Roadmap | English | Aleyda Solis | Aleyda Solis | Free manual | Own site | Free18 Sep 2026 | Free | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | No | No | Not applicable (free program) | 4 of 6 | 56.8 | Low | C | 18 Sep 2026 | |
| 4 | Formation GEO: SEO pour l'IA | French | La Fusée | Not named | Live cohort | Own site | $27918 Sep 2026 | One-off | None18 Sep 2026 | Not published | Yes | No | Yes | Yes | Yes | No | Yes | 70% refund when cancelled at least 72 hours before a virtual group session; no refund after that deadline | 4 of 7 | 56.1 | Low | C | 18 Sep 2026 | |
| 2 | Curso de GEO: Posicionamiento en Motores de IA | Spanish | EFEM Escuela de Formación Empresarial | Not named | Self-paced | Own site | $7918 Sep 2026 | One-off | ↓ | None18 Sep 2026 | Not published | Yes | Unverified | Yes | Yes | No | No | Yes | 14-day statutory withdrawal; exception for downloaded online-course content | 4 of 7 | 55.8 | Low | D | 18 Sep 2026 |
| 3 | Curso Especializado Online en SEO para IA (GEO) | Spanish | ESIC University | José Manuel Piedrafita Moreno, Pedro Solis | Live cohort | Own site | $2,23918 Sep 2026 | Per cohort | None18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | Yes | Not published | 4 of 7 | 55.8 | Low | D | 18 Sep 2026 | |
| 26 | GEO Academy | English | Georion | Kevin Affentranger | Self-paced | Vendor academy | Free18 Sep 2026 | Free | None18 Sep 2026 | 127completers, 18 Sep 2026 | Yes | No | Yes | Yes | Yes | No | Yes | Not applicable (free program) | 5 of 6 | 54.4 | Low | D | 18 Sep 2026 | |
| 27 | Implementing AEO With HubSpotStatus: closed | English | HubSpot Academy | Nick Decoulos, Robert Flemister, Christine Lee, Jenn Sanchez, Aja Frost, Beeri Amiel, Rob Flemister | Certificate program | Vendor academy | Free18 Sep 2026 | Free | None18 Sep 2026 | Not published | Unverified | Yes | Yes | Yes | No | No | Yes | Not applicable (free program) | 4 of 6 | 53.7 | Low | D | 18 Sep 2026 | |
| 28 | Optimize Pages for AI Search with GEO/AEO | English | CXL | Steve Toth | Live cohort | CXL | $29918 Sep 2026 | One-off | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | No | Yes | Not published | 3 of 7 | 53.3 | Low | C | 18 Sep 2026 | |
| 29 | AI Brand Visibility Master Class | English | SMX / Search Engine Land / Jessica Bowman | Jessica Bowman | Live cohort | SMX | $29918 Sep 2026 | One-off | ↑ | None18 Sep 2026 | Not published | Yes | Unverified | Yes | Yes | Yes | No | Yes | No refunds | 3 of 7 | 53.0 | Low | D | 18 Sep 2026 |
| 4 | GEO Seminar: AI Overviews, Perplexity & Co. | German | eMBIS Akademie | Severin Lucks | Live cohort | Vendor academy | $89618 Sep 2026 | One-off | None18 Sep 2026 | Not published | Yes | Unverified | Yes | Yes | Yes | No | Yes | Free cancellation until two weeks before the event; later cancellations and no-shows are charged in full | 4 of 7 | 53.0 | Low | D | 18 Sep 2026 | |
| 4 | Curso GEO 2026 | Spanish | esGEO | Not named | Self-paced | Own site | $5418 Sep 2026 | One-off | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | No | Yes | 30-day measurable guarantee | 4 of 7 | 52.8 | Low | D | 18 Sep 2026 | |
| 30 | Optimizing Content for AI Master Class | English | SMX / Search Engine Land | Carolyn Shelby | Live cohort | SMX | $29918 Sep 2026 | One-off | ↑ | None18 Sep 2026 | Not published | Unverified | Unverified | Yes | No | Yes | No | Yes | No refunds | 3 of 7 | 52.0 | Low | D | 18 Sep 2026 |
| 31 | SEO for LLMs Course: Proven GEO Strategies to Optimize for AI Search | English | MarketingSyrup SEO Academy | Crystal Carter, Kristina Azarenko | Self-paced | Own site | $49718 Sep 2026 | One-off | None18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | No | No refunds | 4 of 7 | 51.0 | Low | C | 18 Sep 2026 | |
| 32 | Generative Engine Optimization (GEO) Training | English | Aurelius Ivan Wijaya | Aurelius Ivan Wijaya | Live cohort | Own site | $33818 Sep 2026 | One-off | None18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | No | Not published | 4 of 7 | 50.7 | Low | D | 18 Sep 2026 | |
| 33 | AI Search and SEO Mastery Course | English | Search Atlas | Manick Bhan, Arman Advani | Self-paced | Own site | $99717 Sep 2026 | One-off | None17 Sep 2026 | Not published | Yes | Unverified | Yes | Unverified | Yes | Yes | No | Not published | 3 of 7 | 49.9 | Low | D | 17 Sep 2026 | |
| 34 | Generative Engine Optimization Master ClassStatus: closed | English | SMX / Search Engine Land / Will Scott | Will Scott | Live cohort | SMX | $29918 Sep 2026 | Per cohort | ↑ | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | Yes | No | Yes | No refunds | 4 of 7 | 49.9 | Low | D | 18 Sep 2026 |
| 35 | AI Visibility Essentials with Semrush | English | Semrush Academy | Rita Cidre | Self-paced | Vendor academy | Free18 Sep 2026 | Free | None18 Sep 2026 | Not published | No | No | Yes | Yes | No | No | Yes | Not applicable (free program) | 4 of 6 | 47.1 | Low | D | 18 Sep 2026 | |
| 5 | Generative Engine Optimization (GEO): Initiation et approfondissement | French | Dawan | Not named | Vendor academy | Own site | $1,44718 Sep 2026 | One-off | ↑ | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | No | Yes | Not published | 2 of 7 | 44.7 | Low | D | 18 Sep 2026 |
| 36 | Generative AI for SEO: Be the #1 Answer in AI Search | English | SkillsBooster Academy | Anton Voroniuk | Self-paced | Coursera | Free18 Sep 2026 | Free | 4.5/512 on Coursera, 18 Sep 2026 | Not published | No | No | No | No | No | No | Yes | Not applicable (free program) | 3 of 6 | 43.8 | Medium | A | 18 Sep 2026 | |
| 37 | Introduction to GEO | English | Uberall Academy | Not named | Self-paced | Vendor academy | Free18 Sep 2026 | Free | None18 Sep 2026 | Not published | Yes | No | Unverified | No | No | No | No | Not applicable (free program) | 3 of 6 | 43.6 | Low | C | 18 Sep 2026 | |
| 38 | The AI Search Manual | English | iPullRank | Michael King | Free manual | Own site | Free18 Sep 2026 | Free | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | No | No | Not applicable (free program) | 4 of 6 | 43.5 | Low | D | 18 Sep 2026 | |
| 39 | Mastering Generative Engine Optimization (GEO) | English | Tonex | Not named | Live cohort | Own site | Not published18 Sep 2026 | Not published | None18 Sep 2026 | Not published | Yes | No | Yes | Yes | No | No | Yes | Refund of fees paid if Tonex cancels a course | 3 of 7 | 41.3 | Low | D | 18 Sep 2026 | |
| 6 | Formation Generative Engine Optimization (GEO) | French | CELSA / Sorbonne Université | Christophe Lachnitt | Live cohort | Vendor academy | $96418 Sep 2026 | One-off | None18 Sep 2026 | Not published | Yes | Unverified | Yes | Yes | Yes | No | No | Not published | 2 of 7 | 39.6 | Low | D | 18 Sep 2026 | |
| 5 | Curso GEO 2026: Posiciónate en ChatGPT, Claude y Gemini | Spanish | Bikain Studio | Gontzal Tamayo | Self-paced | Own site | $5418 Sep 2026 | One-off | None18 Sep 2026 | Not published | Yes | Yes | Yes | Yes | No | Yes | Yes | 14-day withdrawal subject to digital-content conditions | 5 of 7 | 35.4 | Low | D | 18 Sep 2026 | |
| 40 | AEO – Answer Engine Optimization | English | GoDigital Academy | Pothireddy Srinivaasu Reddy | Vendor academy | Vendor academy | $31318 Sep 2026 | Bundled | None18 Sep 2026 | Not published | Unverified | Yes | Yes | Yes | No | No | Yes | Non-refundable after joining course | 5 of 7 | 34.7 | Low | D | 18 Sep 2026 | |
| 41 | Generative Engine Optimization: The New Frontier in AI-Driven Content Discovery | English | Optimizely Academy | Optimizely Education | Self-paced | Vendor academy | Not published18 Sep 2026 | Not published | 5.0/51 on the provider's academy, 18 Sep 2026 | Not published | Yes | Yes | No | Yes | No | No | No | Not published | 1 of 7 | 34.2 | Low | B | 18 Sep 2026 | |
| 42 | AI for SEO training | English | Yoast Academy | Yoast Academy team, Anne Noij | Self-paced | Vendor academy | $11917 Sep 2026 | Annual | None17 Sep 2026 | Not published | Unverified | Unverified | Unverified | Unverified | No | No | Yes | 30-day refund window | 4 of 7 | 30.2 | Low | D | 17 Sep 2026 | |
| 43 | Mastering Search & AI Optimization (SEO) | English | Reforge | Ethan Smith | Self-paced | Reforge | $1,99518 Sep 2026 | Bundled | None18 Sep 2026 | Not published | Unverified | Unverified | Unverified | Unverified | No | Yes | Yes | No refunds | 3 of 7 | 25.8 | Low | D | 18 Sep 2026 | |
| 44 | SEO Enablement: Answer Engine Optimization (AEO) | English | Conductor | Not named | Free manual | Vendor academy | Not published18 Sep 2026 | Not published | None18 Sep 2026 | Not published | Unverified | Yes | Yes | Yes | No | Yes | No | Not published | 2 of 7 | 19.1 | Low | D | 18 Sep 2026 |
Embed this table
Static HTML of the English-language ranking (rank, course, price, rating, composite, checked date), no script, every row linking to its record, attribution and date in the caption.
Status "unverified" means the program page could not be confirmed live on the check date; "closed" means an access window has ended. Transparency is checks met out of 7 for a paid program and out of 6 for a free one (the refund check does not apply). Tier is the evidence ladder: A is a platform rating with ten or more reviews, B a smaller or third-party rating, C independent discussion only, D no public evidence. Full method: AI SEO course scoring methodology.
Other views of the same data: AI SEO course curriculum heatmap (13 topics per program), AI SEO course instructors, AI SEO course calendar, AI SEO courses head to head, and tools used in AI SEO.
